2023 MBSL Aging Dates

Baseball

League Age is determined by child’s age on April 30, 2023

For example, a 10U Player must be 10 years old or younger on April 30, 2023

Age Group Oldest Birth Date Youngest Birth Date
4U COED Tball April 30, 2018 May 1, 2019
6U COED Tball April 30, 2016 May 1, 2018
8U Coach Pitch April 30, 2014 May 1, 2016
10U Baseball April 30, 2012 May 1, 2014
12U Baseball April 30, 2010 May 1, 2012
14U Baseball April 30, 2008 May 1, 2010
18U Baseball April 30, 2004 May 1, 2008

 

Softball

League age is determined by child’s age on December 31, 2022

For example, a 10U Player must be 10 years old or younger on December 31, 2022

Age Group Oldest Birth Date Youngest Birth Date
8U Coach Pitch January 1, 2014 May 1, 2016
10U Softball January 1, 2012 December 31, 2013
12U Softball January 1, 2010 December 31, 2011
14U Softball January 1, 2008 December 31, 2009
18U Softball January 1, 2004 December 31, 2008

 

Close window